Tools / VPS prices / UpCloud vs Vultr
UpCloud vs Vultr
Estimated recurring monthly cost including bandwidth, at six RAM and traffic requirements. List prices checked 10 November 2026; backups are excluded from scenario totals; their policies are compared below. The standard table does not equalise CPU, disk, region or backup retention. Compare seven-day backups with matching RAM and storage requirements below. Taxes, promotions, regional surcharges and one-time setup fees are excluded.
UpCloud is cheaper in 6 of 6 scenarios.
| Scenario | UpCloud | Vultr | Cheaper |
|---|---|---|---|
Small site 2 GB RAM · 1 TB/mo | $7.00 Starter 2 GB · 1 vCPU · 2 GB RAM · 20 GB disk unmetered 250 Mbps | $10.00 Cloud Compute 1 vCPU / 2 GB · 1 vCPU · 2 GB RAM · 55 GB disk 2.05 TB incl. | UpCloud |
Busy site 4 GB RAM · 2 TB/mo | $12.00 Starter 4 GB / 1 vCPU · 1 vCPU · 4 GB RAM · 30 GB disk unmetered 250 Mbps | $20.00 Cloud Compute 2 vCPU / 4 GB · 2 vCPU · 4 GB RAM · 80 GB disk 3.07 TB incl. | UpCloud |
Traffic-heavy 4 GB RAM · 10 TB/mo | $12.00 Starter 4 GB / 1 vCPU · 1 vCPU · 4 GB RAM · 30 GB disk unmetered 250 Mbps | $89.28 Cloud Compute 2 vCPU / 4 GB · 2 vCPU · 4 GB RAM · 80 GB disk 3.07 TB incl. · $69.28 overage | UpCloud |
App server 8 GB RAM · 5 TB/mo | $20.00 Starter 8 GB · 2 vCPU · 8 GB RAM · 40 GB disk unmetered 500 Mbps | $49.04 Cloud Compute 4 vCPU / 8 GB · 4 vCPU · 8 GB RAM · 160 GB disk 4.1 TB incl. · $9.04 overage | UpCloud |
Large workload 16 GB RAM · 10 TB/mo | $28.00 Starter 16 GB · 2 vCPU · 16 GB RAM · 50 GB disk unmetered 500 Mbps | $128.80 Cloud Compute 6 vCPU / 16 GB · 6 vCPU · 16 GB RAM · 320 GB disk 5.12 TB incl. · $48.80 overage | UpCloud |
Bandwidth-heavy 16 GB RAM · 30 TB/mo | $28.00 Starter 16 GB · 2 vCPU · 16 GB RAM · 50 GB disk unmetered 500 Mbps | $328.80 Cloud Compute 6 vCPU / 16 GB · 6 vCPU · 16 GB RAM · 320 GB disk 5.12 TB incl. · $248.80 overage | UpCloud |
"Unclear" means a plan is missing from this reference set or an unpriced extra could decide the result. “From” amounts exclude that extra. Traffic conversions are approximate; check provider billing units and fair-use rules.
Like-for-like requirements: 7-day backups, RAM and storage
Each side must meet the same minimum RAM, bundled protected system-disk capacity and traffic requirement, with at least seven daily restore points. The cheapest qualifying listed bundle is selected after traffic and backup charges. Extra RAM and disk are shown; CPU performance, port speed, storage technology and region can differ. This compares listed bundles, not custom storage or backup solutions.
No fully priced, verified seven-day match for both providers in this reference set.
| Scenario | UpCloud | Vultr | Cheaper |
|---|---|---|---|
Small site 2 GB RAM · 25 GB disk · 1 TB/mo | $14.40 Starter 4 GB / 1 vCPU · 1 vCPU · 4 GB RAM · 30 GB disk unmetered 250 Mbps Meets minimum · extra 2 GB RAM / 5 GB disk Week · 7 daily backups (+20%) Backups $2.40/mo included in total | No verified match in this reference set | Unclear |
Busy site 4 GB RAM · 50 GB disk · 2 TB/mo | $33.60 Starter 16 GB · 2 vCPU · 16 GB RAM · 50 GB disk unmetered 500 Mbps Meets minimum · extra 12 GB RAM / 0 GB disk Week · 7 daily backups (+20%) Backups $5.60/mo included in total | No verified match in this reference set | Unclear |
Traffic-heavy 4 GB RAM · 50 GB disk · 10 TB/mo | $33.60 Starter 16 GB · 2 vCPU · 16 GB RAM · 50 GB disk unmetered 500 Mbps Meets minimum · extra 12 GB RAM / 0 GB disk Week · 7 daily backups (+20%) Backups $5.60/mo included in total | No verified match in this reference set | Unclear |
App server 8 GB RAM · 100 GB disk · 5 TB/mo | No verified match in this reference set | No verified match in this reference set | Unclear |
Large workload 16 GB RAM · 200 GB disk · 10 TB/mo | No verified match in this reference set | No verified match in this reference set | Unclear |
Bandwidth-heavy 16 GB RAM · 200 GB disk · 30 TB/mo | No verified match in this reference set | No verified match in this reference set | Unclear |
Missing matches and unpriced extras are excluded from this verdict. “From” excludes the unknown charge; it is not a full seven-day backup quote.
UpCloud: Week · 7 daily backups (+20%). UpCloud Starter with Week backup (+20%), retaining seven daily backups. Only bundled system-disk storage is compared.
Vultr: Automatic backups retain only the two most recent backups, not seven daily restore points.
Side by side
UpCloud
UpCloud Starter; backup Day plan (+10%) retains the previous 24 hours. Week plan (+20%) is not included.
Vultr
Vultr standard Cloud Compute base-region prices; some locations cost more. Automatic backups add 20%; transfer uses the public API’s GB allowances, converted to decimal TB.
Try your own numbers in the calculator, with all 10 providers and the backup option enabled. Backup frequency and retention differ; each policy is shown.