Tools / VPS prices / UpCloud vs Vultr
UpCloud vs Vultr
What each actually costs per month once bandwidth is counted, at six common sizes. List prices checked 7 October 2026; backups are compared separately below.
Verdict
UpCloud is cheaper in 6 of 6 scenarios.
| Scenario | UpCloud | Vultr | Cheaper |
|---|---|---|---|
Small site 2 GB · 1 TB/mo | $7.00 Starter 2 GB · unmetered 250 Mbps | $10.00 Cloud Compute 1 vCPU / 2 GB · 2 TB incl. | UpCloud |
Busy site 4 GB · 2 TB/mo | $14.00 Starter 4 GB · unmetered 500 Mbps | $20.00 Cloud Compute 2 vCPU / 4 GB · 3 TB incl. | UpCloud |
Traffic-heavy 4 GB · 10 TB/mo | $14.00 Starter 4 GB · unmetered 500 Mbps | $90.00 Cloud Compute 2 vCPU / 4 GB · 3 TB incl. · $70.00 overage | UpCloud |
App server 8 GB · 5 TB/mo | $20.00 Starter 8 GB · unmetered 500 Mbps | $50.00 Cloud Compute 4 vCPU / 8 GB · 4 TB incl. · $10.00 overage | UpCloud |
Large workload 16 GB · 10 TB/mo | $28.00 Starter 16 GB · unmetered 500 Mbps | $130.00 Cloud Compute 6 vCPU / 16 GB · 5 TB incl. · $50.00 overage | UpCloud |
Bandwidth-heavy 16 GB · 30 TB/mo | $28.00 Starter 16 GB · unmetered 500 Mbps | $330.00 Cloud Compute 6 vCPU / 16 GB · 5 TB incl. · $250.00 overage | UpCloud |
"Unclear" means a provider does not publish its overage rate and that unknown charge could decide the result.
Side by side
UpCloud
TrafficUnmetered, limited by port speed
OverageNone
Backups+10% of the plan price
Plans from$3.50 a month
Vultr
TrafficMonthly allowance per plan
Overage$0.01 per GB ($10.00 per TB)
BackupsPriced by storage used
Plans from$5.00 a month
Try your own numbers in the calculator, with all 10 providers and backups included.
More comparisons
PrivateByte vs DigitalOceanPrivateByte vs VultrPrivateByte vs Akamai (Linode)PrivateByte vs HetznerPrivateByte vs AWS LightsailPrivateByte vs OVHcloudPrivateByte vs ContaboPrivateByte vs UpCloudPrivateByte vs HostingerDigitalOcean vs VultrDigitalOcean vs Akamai (Linode)Vultr vs Akamai (Linode)Hetzner vs DigitalOceanHetzner vs ContaboHetzner vs OVHcloudAWS Lightsail vs DigitalOceanContabo vs OVHcloudHostinger vs DigitalOcean