Tools / VPS prices / PrivateByte vs OVHcloud
PrivateByte vs OVHcloud
Estimated recurring monthly cost including bandwidth, at six RAM and traffic requirements. List prices checked 10 November 2026; backups are excluded from scenario totals; their policies are compared below. The standard table does not equalise CPU, disk, region or backup retention. Compare seven-day backups with matching RAM and storage requirements below. Taxes, promotions, regional surcharges and one-time setup fees are excluded.
OVHcloud is cheaper in 6 of 6 scenarios.
| Scenario | PrivateByte | OVHcloud | Cheaper |
|---|---|---|---|
Small site 2 GB RAM · 1 TB/mo | $5.99 Flare · 1 vCPU · 2 GB RAM · 25 GB disk unmetered 100 Mbps | $5.35 VPS-1 · 2 vCPU · 4 GB RAM · 40 GB disk unmetered 500 Mbps | OVHcloud |
Busy site 4 GB RAM · 2 TB/mo | $7.99 Orbit · 2 vCPU · 4 GB RAM · 50 GB disk unmetered 250 Mbps | $5.35 VPS-1 · 2 vCPU · 4 GB RAM · 40 GB disk unmetered 500 Mbps | OVHcloud |
Traffic-heavy 4 GB RAM · 10 TB/mo | $7.99 Orbit · 2 vCPU · 4 GB RAM · 50 GB disk unmetered 250 Mbps | $5.35 VPS-1 · 2 vCPU · 4 GB RAM · 40 GB disk unmetered 500 Mbps | OVHcloud |
App server 8 GB RAM · 5 TB/mo | $15.99 Comet · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 500 Mbps | $10.00 VPS-2 · 4 vCPU · 8 GB RAM · 75 GB disk unmetered 1 Gbps | OVHcloud |
Large workload 16 GB RAM · 10 TB/mo | $27.99 Pulsar · 6 vCPU · 16 GB RAM · 200 GB disk unmetered 1 Gbps | $27.50 VPS-4 · 8 vCPU · 24 GB RAM · 200 GB disk unmetered 3 Gbps | OVHcloud |
Bandwidth-heavy 16 GB RAM · 30 TB/mo | $27.99 Pulsar · 6 vCPU · 16 GB RAM · 200 GB disk unmetered 1 Gbps | $27.50 VPS-4 · 8 vCPU · 24 GB RAM · 200 GB disk unmetered 3 Gbps | OVHcloud |
"Unclear" means a plan is missing from this reference set or an unpriced extra could decide the result. “From” amounts exclude that extra. Traffic conversions are approximate; check provider billing units and fair-use rules.
Like-for-like requirements: 7-day backups, RAM and storage
Each side must meet the same minimum RAM, bundled protected system-disk capacity and traffic requirement, with at least seven daily restore points. The cheapest qualifying listed bundle is selected after traffic and backup charges. Extra RAM and disk are shown; CPU performance, port speed, storage technology and region can differ. This compares listed bundles, not custom storage or backup solutions.
PrivateByte is cheaper in 6 and OVHcloud in 0 of 6 fully priced matched scenarios; 0 tied. 0 scenarios are outside the verdict.
| Scenario | PrivateByte | OVHcloud | Cheaper |
|---|---|---|---|
Small site 2 GB RAM · 25 GB disk · 1 TB/mo | $5.99 Flare · 1 vCPU · 2 GB RAM · 25 GB disk unmetered 100 Mbps | $6.75 VPS-1 · 2 vCPU · 4 GB RAM · 40 GB disk unmetered 500 Mbps Meets minimum · extra 2 GB RAM / 15 GB disk Advanced · 7 daily system-disk backups Backups $1.40/mo included in total | PrivateByte |
Busy site 4 GB RAM · 50 GB disk · 2 TB/mo | $7.99 Orbit · 2 vCPU · 4 GB RAM · 50 GB disk unmetered 250 Mbps | $12.20 VPS-2 · 4 vCPU · 8 GB RAM · 75 GB disk unmetered 1 Gbps Meets minimum · extra 4 GB RAM / 25 GB disk Advanced · 7 daily system-disk backups Backups $2.20/mo included in total | PrivateByte |
Traffic-heavy 4 GB RAM · 50 GB disk · 10 TB/mo | $7.99 Orbit · 2 vCPU · 4 GB RAM · 50 GB disk unmetered 250 Mbps | $12.20 VPS-2 · 4 vCPU · 8 GB RAM · 75 GB disk unmetered 1 Gbps Meets minimum · extra 4 GB RAM / 25 GB disk Advanced · 7 daily system-disk backups Backups $2.20/mo included in total | PrivateByte |
App server 8 GB RAM · 100 GB disk · 5 TB/mo | $15.99 Comet · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 500 Mbps | $17.50 VPS-3 · 6 vCPU · 12 GB RAM · 100 GB disk unmetered 2 Gbps Meets minimum · extra 4 GB RAM / 0 GB disk Advanced · 7 daily system-disk backups Backups $3.00/mo included in total | PrivateByte |
Large workload 16 GB RAM · 200 GB disk · 10 TB/mo | $27.99 Pulsar · 6 vCPU · 16 GB RAM · 200 GB disk unmetered 1 Gbps | $33.40 VPS-4 · 8 vCPU · 24 GB RAM · 200 GB disk unmetered 3 Gbps Meets minimum · extra 8 GB RAM / 0 GB disk Advanced · 7 daily system-disk backups Backups $5.90/mo included in total | PrivateByte |
Bandwidth-heavy 16 GB RAM · 200 GB disk · 30 TB/mo | $27.99 Pulsar · 6 vCPU · 16 GB RAM · 200 GB disk unmetered 1 Gbps | $33.40 VPS-4 · 8 vCPU · 24 GB RAM · 200 GB disk unmetered 3 Gbps Meets minimum · extra 8 GB RAM / 0 GB disk Advanced · 7 daily system-disk backups Backups $5.90/mo included in total | PrivateByte |
Missing matches and unpriced extras are excluded from this verdict. “From” excludes the unknown charge; it is not a full seven-day backup quote.
PrivateByte: Daily · 7-day retention included.
OVHcloud: Advanced · 7 daily system-disk backups. OVHcloud US no-commitment monthly price plus the seven-day advanced-backup option. Only the bundled system disk is counted: attached disks are excluded from this backup policy. A larger bundle may be needed to meet the storage requirement.
Side by side
PrivateByte
OVHcloud
OVHcloud US standard-region prices have no commitment. Headline rates require 12 months prepaid. Included backups retain the previous 24 hours; seven-day advanced backup costs extra and is not included here.
Try your own numbers in the calculator, with all 10 providers and the backup option enabled. Backup frequency and retention differ; each policy is shown.