Tools / VPS prices / PrivateByte vs Hostinger
PrivateByte vs Hostinger
Estimated recurring monthly cost including bandwidth, at six RAM and traffic requirements. List prices checked 10 November 2026; backups are excluded from scenario totals; their policies are compared below. The standard table does not equalise CPU, disk, region or backup retention. Compare seven-day backups with matching RAM and storage requirements below. Taxes, promotions, regional surcharges and one-time setup fees are excluded.
PrivateByte is cheaper in 6 of 6 scenarios.
| Scenario | PrivateByte | Hostinger | Cheaper |
|---|---|---|---|
Small site 2 GB RAM · 1 TB/mo | $5.99 Flare · 1 vCPU · 2 GB RAM · 25 GB disk unmetered 100 Mbps | $19.49 KVM 1 · 1 vCPU · 4 GB RAM · 50 GB disk 4 TB incl. | PrivateByte |
Busy site 4 GB RAM · 2 TB/mo | $7.99 Orbit · 2 vCPU · 4 GB RAM · 50 GB disk unmetered 250 Mbps | $19.49 KVM 1 · 1 vCPU · 4 GB RAM · 50 GB disk 4 TB incl. | PrivateByte |
Traffic-heavy 4 GB RAM · 10 TB/mo | $7.99 Orbit · 2 vCPU · 4 GB RAM · 50 GB disk unmetered 250 Mbps | From $19.49 + traffic KVM 1 · 1 vCPU · 4 GB RAM · 50 GB disk 4 TB incl. | PrivateByte |
App server 8 GB RAM · 5 TB/mo | $15.99 Comet · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 500 Mbps | $24.49 KVM 2 · 2 vCPU · 8 GB RAM · 100 GB disk 8 TB incl. | PrivateByte |
Large workload 16 GB RAM · 10 TB/mo | $27.99 Pulsar · 6 vCPU · 16 GB RAM · 200 GB disk unmetered 1 Gbps | $42.99 KVM 4 · 4 vCPU · 16 GB RAM · 200 GB disk 16 TB incl. | PrivateByte |
Bandwidth-heavy 16 GB RAM · 30 TB/mo | $27.99 Pulsar · 6 vCPU · 16 GB RAM · 200 GB disk unmetered 1 Gbps | From $42.99 + traffic KVM 4 · 4 vCPU · 16 GB RAM · 200 GB disk 16 TB incl. | PrivateByte |
"Unclear" means a plan is missing from this reference set or an unpriced extra could decide the result. “From” amounts exclude that extra. Traffic conversions are approximate; check provider billing units and fair-use rules.
Like-for-like requirements: 7-day backups, RAM and storage
Each side must meet the same minimum RAM, bundled protected system-disk capacity and traffic requirement, with at least seven daily restore points. The cheapest qualifying listed bundle is selected after traffic and backup charges. Extra RAM and disk are shown; CPU performance, port speed, storage technology and region can differ. This compares listed bundles, not custom storage or backup solutions.
No fully priced, verified seven-day match for both providers in this reference set.
| Scenario | PrivateByte | Hostinger | Cheaper |
|---|---|---|---|
Small site 2 GB RAM · 25 GB disk · 1 TB/mo | $5.99 Flare · 1 vCPU · 2 GB RAM · 25 GB disk unmetered 100 Mbps | No verified match in this reference set | Unclear |
Busy site 4 GB RAM · 50 GB disk · 2 TB/mo | $7.99 Orbit · 2 vCPU · 4 GB RAM · 50 GB disk unmetered 250 Mbps | No verified match in this reference set | Unclear |
Traffic-heavy 4 GB RAM · 50 GB disk · 10 TB/mo | $7.99 Orbit · 2 vCPU · 4 GB RAM · 50 GB disk unmetered 250 Mbps | No verified match in this reference set | Unclear |
App server 8 GB RAM · 100 GB disk · 5 TB/mo | $15.99 Comet · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 500 Mbps | No verified match in this reference set | Unclear |
Large workload 16 GB RAM · 200 GB disk · 10 TB/mo | $27.99 Pulsar · 6 vCPU · 16 GB RAM · 200 GB disk unmetered 1 Gbps | No verified match in this reference set | Unclear |
Bandwidth-heavy 16 GB RAM · 200 GB disk · 30 TB/mo | $27.99 Pulsar · 6 vCPU · 16 GB RAM · 200 GB disk unmetered 1 Gbps | No verified match in this reference set | Unclear |
Missing matches and unpriced extras are excluded from this verdict. “From” excludes the unknown charge; it is not a full seven-day backup quote.
PrivateByte: Daily · 7-day retention included.
Hostinger: The VPS daily add-on retains two daily and two weekly backups, not seven daily restore points.
Side by side
PrivateByte
Hostinger
Hostinger regular one-month renewal prices; introductory discounts and prepaid 12/24-month offers are excluded. Included backups are weekly, not daily.
Try your own numbers in the calculator, with all 10 providers and the backup option enabled. Backup frequency and retention differ; each policy is shown.