Tools / VPS prices / PrivateByte vs Vultr
PrivateByte vs Vultr
What each actually costs per month once bandwidth is counted, at six common sizes. List prices checked 7 October 2026; backups are compared separately below.
Verdict
PrivateByte is cheaper in 6 of 6 scenarios.
| Scenario | PrivateByte | Vultr | Cheaper |
|---|---|---|---|
Small site 2 GB · 1 TB/mo | $5.99 Flare · unmetered 100 Mbps | $10.00 Cloud Compute 1 vCPU / 2 GB · 2 TB incl. | PrivateByte |
Busy site 4 GB · 2 TB/mo | $7.99 Orbit · unmetered 250 Mbps | $20.00 Cloud Compute 2 vCPU / 4 GB · 3 TB incl. | PrivateByte |
Traffic-heavy 4 GB · 10 TB/mo | $7.99 Orbit · unmetered 250 Mbps | $90.00 Cloud Compute 2 vCPU / 4 GB · 3 TB incl. · $70.00 overage | PrivateByte |
App server 8 GB · 5 TB/mo | $15.99 Comet · unmetered 500 Mbps | $50.00 Cloud Compute 4 vCPU / 8 GB · 4 TB incl. · $10.00 overage | PrivateByte |
Large workload 16 GB · 10 TB/mo | $27.99 Pulsar · unmetered 1 Gbps | $130.00 Cloud Compute 6 vCPU / 16 GB · 5 TB incl. · $50.00 overage | PrivateByte |
Bandwidth-heavy 16 GB · 30 TB/mo | $27.99 Pulsar · unmetered 1 Gbps | $330.00 Cloud Compute 6 vCPU / 16 GB · 5 TB incl. · $250.00 overage | PrivateByte |
"Unclear" means a provider does not publish its overage rate and that unknown charge could decide the result.
Side by side
PrivateByte
TrafficUnmetered, limited by port speed
OverageNone
BackupsIncluded
Plans from$5.99 a month
Vultr
TrafficMonthly allowance per plan
Overage$0.01 per GB ($10.00 per TB)
BackupsPriced by storage used
Plans from$5.00 a month
Try your own numbers in the calculator, with all 10 providers and backups included.
More comparisons
PrivateByte vs DigitalOceanPrivateByte vs Akamai (Linode)PrivateByte vs HetznerPrivateByte vs AWS LightsailPrivateByte vs OVHcloudPrivateByte vs ContaboPrivateByte vs UpCloudPrivateByte vs HostingerDigitalOcean vs VultrDigitalOcean vs Akamai (Linode)Vultr vs Akamai (Linode)Hetzner vs DigitalOceanHetzner vs ContaboHetzner vs OVHcloudAWS Lightsail vs DigitalOceanContabo vs OVHcloudHostinger vs DigitalOceanUpCloud vs Vultr