Tools / VPS prices / PrivateByte vs Contabo
PrivateByte vs Contabo
Estimated recurring monthly cost including bandwidth, at six RAM and traffic requirements. List prices checked 10 November 2026; backups are excluded from scenario totals; their policies are compared below. The standard table does not equalise CPU, disk, region or backup retention. Compare seven-day backups with matching RAM and storage requirements below. Taxes, promotions, regional surcharges and one-time setup fees are excluded.
Contabo is cheaper in 5 of 6 scenarios; PrivateByte wins 1.
| Scenario | PrivateByte | Contabo | Cheaper |
|---|---|---|---|
Small site 2 GB RAM · 1 TB/mo | $5.99 Flare · 1 vCPU · 2 GB RAM · 25 GB disk unmetered 100 Mbps | $6.60 Cloud VPS 4 · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 200 Mbps | PrivateByte |
Busy site 4 GB RAM · 2 TB/mo | $7.99 Orbit · 2 vCPU · 4 GB RAM · 50 GB disk unmetered 250 Mbps | $6.60 Cloud VPS 4 · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 200 Mbps | Contabo |
Traffic-heavy 4 GB RAM · 10 TB/mo | $7.99 Orbit · 2 vCPU · 4 GB RAM · 50 GB disk unmetered 250 Mbps | $6.60 Cloud VPS 4 · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 200 Mbps | Contabo |
App server 8 GB RAM · 5 TB/mo | $15.99 Comet · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 500 Mbps | $6.60 Cloud VPS 4 · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 200 Mbps | Contabo |
Large workload 16 GB RAM · 10 TB/mo | $27.99 Pulsar · 6 vCPU · 16 GB RAM · 200 GB disk unmetered 1 Gbps | $16.80 Cloud VPS 8 · 8 vCPU · 24 GB RAM · 300 GB disk unmetered 600 Mbps | Contabo |
Bandwidth-heavy 16 GB RAM · 30 TB/mo | $27.99 Pulsar · 6 vCPU · 16 GB RAM · 200 GB disk unmetered 1 Gbps | $16.80 Cloud VPS 8 · 8 vCPU · 24 GB RAM · 300 GB disk unmetered 600 Mbps | Contabo |
"Unclear" means a plan is missing from this reference set or an unpriced extra could decide the result. “From” amounts exclude that extra. Traffic conversions are approximate; check provider billing units and fair-use rules.
Like-for-like requirements: 7-day backups, RAM and storage
Each side must meet the same minimum RAM, bundled protected system-disk capacity and traffic requirement, with at least seven daily restore points. The cheapest qualifying listed bundle is selected after traffic and backup charges. Extra RAM and disk are shown; CPU performance, port speed, storage technology and region can differ. This compares listed bundles, not custom storage or backup solutions.
PrivateByte is cheaper in 3 and Contabo in 3 of 6 fully priced matched scenarios; 0 tied. 0 scenarios are outside the verdict.
| Scenario | PrivateByte | Contabo | Cheaper |
|---|---|---|---|
Small site 2 GB RAM · 25 GB disk · 1 TB/mo | $5.99 Flare · 1 vCPU · 2 GB RAM · 25 GB disk unmetered 100 Mbps | $8.60 Cloud VPS 4 · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 200 Mbps Meets minimum · extra 6 GB RAM / 75 GB disk Daily · last 10 versions Backups $2.00/mo included in total | PrivateByte |
Busy site 4 GB RAM · 50 GB disk · 2 TB/mo | $7.99 Orbit · 2 vCPU · 4 GB RAM · 50 GB disk unmetered 250 Mbps | $8.60 Cloud VPS 4 · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 200 Mbps Meets minimum · extra 4 GB RAM / 50 GB disk Daily · last 10 versions Backups $2.00/mo included in total | PrivateByte |
Traffic-heavy 4 GB RAM · 50 GB disk · 10 TB/mo | $7.99 Orbit · 2 vCPU · 4 GB RAM · 50 GB disk unmetered 250 Mbps | $8.60 Cloud VPS 4 · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 200 Mbps Meets minimum · extra 4 GB RAM / 50 GB disk Daily · last 10 versions Backups $2.00/mo included in total | PrivateByte |
App server 8 GB RAM · 100 GB disk · 5 TB/mo | $15.99 Comet · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 500 Mbps | $8.60 Cloud VPS 4 · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 200 Mbps | Contabo |
Large workload 16 GB RAM · 200 GB disk · 10 TB/mo | $27.99 Pulsar · 6 vCPU · 16 GB RAM · 200 GB disk unmetered 1 Gbps | $22.80 Cloud VPS 8 · 8 vCPU · 24 GB RAM · 300 GB disk unmetered 600 Mbps Meets minimum · extra 8 GB RAM / 100 GB disk Daily · last 10 versions Backups $6.00/mo included in total | Contabo |
Bandwidth-heavy 16 GB RAM · 200 GB disk · 30 TB/mo | $27.99 Pulsar · 6 vCPU · 16 GB RAM · 200 GB disk unmetered 1 Gbps | $22.80 Cloud VPS 8 · 8 vCPU · 24 GB RAM · 300 GB disk unmetered 600 Mbps Meets minimum · extra 8 GB RAM / 100 GB disk Daily · last 10 versions Backups $6.00/mo included in total | Contabo |
Missing matches and unpriced extras are excluded from this verdict. “From” excludes the unknown charge; it is not a full seven-day backup quote.
PrivateByte: Daily · 7-day retention included.
Contabo: Daily · last 10 versions. Contabo EU prices use a one-month term and default SSD storage. US locations and NVMe upgrades cost extra. Cloud VPS 4 has a $2.40 one-time setup fee on the monthly term, excluded from these recurring estimates.
Side by side
PrivateByte
Contabo
Contabo EU prices use a one-month term and default SSD storage. US locations and NVMe upgrades cost extra. Cloud VPS 4 has a $2.40 one-time setup fee on the monthly term, excluded from these recurring estimates.
Try your own numbers in the calculator, with all 10 providers and the backup option enabled. Backup frequency and retention differ; each policy is shown.