Tools / VPS prices / DigitalOcean vs Vultr
DigitalOcean vs Vultr
What each actually costs per month once bandwidth is counted, at six common sizes. List prices checked 7 October 2026; backups are compared separately below.
Verdict
Vultr is cheaper in 4 of 6 scenarios; DigitalOcean wins 2.
| Scenario | DigitalOcean | Vultr | Cheaper |
|---|---|---|---|
Small site 2 GB · 1 TB/mo | $12.00 Basic 1 vCPU / 2 GB · 2 TB incl. | $10.00 Cloud Compute 1 vCPU / 2 GB · 2 TB incl. | Vultr |
Busy site 4 GB · 2 TB/mo | $24.00 Basic 2 vCPU / 4 GB · 4 TB incl. | $20.00 Cloud Compute 2 vCPU / 4 GB · 3 TB incl. | Vultr |
Traffic-heavy 4 GB · 10 TB/mo | $84.00 Basic 2 vCPU / 4 GB · 4 TB incl. · $60.00 overage | $90.00 Cloud Compute 2 vCPU / 4 GB · 3 TB incl. · $70.00 overage | DigitalOcean |
App server 8 GB · 5 TB/mo | $48.00 Basic 4 vCPU / 8 GB · 5 TB incl. | $50.00 Cloud Compute 4 vCPU / 8 GB · 4 TB incl. · $10.00 overage | DigitalOcean |
Large workload 16 GB · 10 TB/mo | $136.00 Basic 8 vCPU / 16 GB · 6 TB incl. · $40.00 overage | $130.00 Cloud Compute 6 vCPU / 16 GB · 5 TB incl. · $50.00 overage | Vultr |
Bandwidth-heavy 16 GB · 30 TB/mo | $336.00 Basic 8 vCPU / 16 GB · 6 TB incl. · $240.00 overage | $330.00 Cloud Compute 6 vCPU / 16 GB · 5 TB incl. · $250.00 overage | Vultr |
"Unclear" means a provider does not publish its overage rate and that unknown charge could decide the result.
Side by side
DigitalOcean
TrafficMonthly allowance per plan
Overage$0.01 per GB ($10.00 per TB)
Backups+20% of the plan price
Plans from$6.00 a month
Vultr
TrafficMonthly allowance per plan
Overage$0.01 per GB ($10.00 per TB)
BackupsPriced by storage used
Plans from$5.00 a month
Try your own numbers in the calculator, with all 10 providers and backups included.
More comparisons
PrivateByte vs DigitalOceanPrivateByte vs VultrPrivateByte vs Akamai (Linode)PrivateByte vs HetznerPrivateByte vs AWS LightsailPrivateByte vs OVHcloudPrivateByte vs ContaboPrivateByte vs UpCloudPrivateByte vs HostingerDigitalOcean vs Akamai (Linode)Vultr vs Akamai (Linode)Hetzner vs DigitalOceanHetzner vs ContaboHetzner vs OVHcloudAWS Lightsail vs DigitalOceanContabo vs OVHcloudHostinger vs DigitalOceanUpCloud vs Vultr