Tools / VPS prices / DigitalOcean vs Vultr
DigitalOcean vs Vultr
Estimated recurring monthly cost including bandwidth, at six RAM and traffic requirements. List prices checked 10 November 2026; backups are excluded from scenario totals; their policies are compared below. The standard table does not equalise CPU, disk, region or backup retention. Compare seven-day backups with matching RAM and storage requirements below. Taxes, promotions, regional surcharges and one-time setup fees are excluded.
DigitalOcean and Vultr each come out cheaper in 3 of 6 scenarios.
| Scenario | DigitalOcean | Vultr | Cheaper |
|---|---|---|---|
Small site 2 GB RAM · 1 TB/mo | $12.00 Basic 1 vCPU / 2 GB · 1 vCPU · 2 GB RAM · 50 GB disk 2.15 TB incl. | $10.00 Cloud Compute 1 vCPU / 2 GB · 1 vCPU · 2 GB RAM · 55 GB disk 2.05 TB incl. | Vultr |
Busy site 4 GB RAM · 2 TB/mo | $24.00 Basic 2 vCPU / 4 GB · 2 vCPU · 4 GB RAM · 80 GB disk 4.29 TB incl. | $20.00 Cloud Compute 2 vCPU / 4 GB · 2 vCPU · 4 GB RAM · 80 GB disk 3.07 TB incl. | Vultr |
Traffic-heavy 4 GB RAM · 10 TB/mo | $77.13 Basic 2 vCPU / 4 GB · 2 vCPU · 4 GB RAM · 80 GB disk 4.29 TB incl. · $53.13 overage | $89.28 Cloud Compute 2 vCPU / 4 GB · 2 vCPU · 4 GB RAM · 80 GB disk 3.07 TB incl. · $69.28 overage | DigitalOcean |
App server 8 GB RAM · 5 TB/mo | $48.00 Basic 4 vCPU / 8 GB · 4 vCPU · 8 GB RAM · 160 GB disk 5.37 TB incl. | $49.04 Cloud Compute 4 vCPU / 8 GB · 4 vCPU · 8 GB RAM · 160 GB disk 4.1 TB incl. · $9.04 overage | DigitalOcean |
Large workload 16 GB RAM · 10 TB/mo | $129.13 Basic 8 vCPU / 16 GB · 8 vCPU · 16 GB RAM · 320 GB disk 6.44 TB incl. · $33.13 overage | $128.80 Cloud Compute 6 vCPU / 16 GB · 6 vCPU · 16 GB RAM · 320 GB disk 5.12 TB incl. · $48.80 overage | Vultr |
Bandwidth-heavy 16 GB RAM · 30 TB/mo | $315.40 Basic 8 vCPU / 16 GB · 8 vCPU · 16 GB RAM · 320 GB disk 6.44 TB incl. · $219.40 overage | $328.80 Cloud Compute 6 vCPU / 16 GB · 6 vCPU · 16 GB RAM · 320 GB disk 5.12 TB incl. · $248.80 overage | DigitalOcean |
"Unclear" means a plan is missing from this reference set or an unpriced extra could decide the result. “From” amounts exclude that extra. Traffic conversions are approximate; check provider billing units and fair-use rules.
Like-for-like requirements: 7-day backups, RAM and storage
Each side must meet the same minimum RAM, bundled protected system-disk capacity and traffic requirement, with at least seven daily restore points. The cheapest qualifying listed bundle is selected after traffic and backup charges. Extra RAM and disk are shown; CPU performance, port speed, storage technology and region can differ. This compares listed bundles, not custom storage or backup solutions.
No fully priced, verified seven-day match for both providers in this reference set.
| Scenario | DigitalOcean | Vultr | Cheaper |
|---|---|---|---|
Small site 2 GB RAM · 25 GB disk · 1 TB/mo | $15.60 Basic 1 vCPU / 2 GB · 1 vCPU · 2 GB RAM · 50 GB disk 2.15 TB incl. Meets minimum · extra 0 GB RAM / 25 GB disk Daily · 7 restore points (+30%) Backups $3.60/mo included in total | No verified match in this reference set | Unclear |
Busy site 4 GB RAM · 50 GB disk · 2 TB/mo | $31.20 Basic 2 vCPU / 4 GB · 2 vCPU · 4 GB RAM · 80 GB disk 4.29 TB incl. Meets minimum · extra 0 GB RAM / 30 GB disk Daily · 7 restore points (+30%) Backups $7.20/mo included in total | No verified match in this reference set | Unclear |
Traffic-heavy 4 GB RAM · 50 GB disk · 10 TB/mo | $84.33 Basic 2 vCPU / 4 GB · 2 vCPU · 4 GB RAM · 80 GB disk 4.29 TB incl. · $53.13 overage Meets minimum · extra 0 GB RAM / 30 GB disk Daily · 7 restore points (+30%) Backups $7.20/mo included in total | No verified match in this reference set | Unclear |
App server 8 GB RAM · 100 GB disk · 5 TB/mo | $62.40 Basic 4 vCPU / 8 GB · 4 vCPU · 8 GB RAM · 160 GB disk 5.37 TB incl. Meets minimum · extra 0 GB RAM / 60 GB disk Daily · 7 restore points (+30%) Backups $14.40/mo included in total | No verified match in this reference set | Unclear |
Large workload 16 GB RAM · 200 GB disk · 10 TB/mo | $157.93 Basic 8 vCPU / 16 GB · 8 vCPU · 16 GB RAM · 320 GB disk 6.44 TB incl. · $33.13 overage Meets minimum · extra 0 GB RAM / 120 GB disk Daily · 7 restore points (+30%) Backups $28.80/mo included in total | No verified match in this reference set | Unclear |
Bandwidth-heavy 16 GB RAM · 200 GB disk · 30 TB/mo | $344.20 Basic 8 vCPU / 16 GB · 8 vCPU · 16 GB RAM · 320 GB disk 6.44 TB incl. · $219.40 overage Meets minimum · extra 0 GB RAM / 120 GB disk Daily · 7 restore points (+30%) Backups $28.80/mo included in total | No verified match in this reference set | Unclear |
Missing matches and unpriced extras are excluded from this verdict. “From” excludes the unknown charge; it is not a full seven-day backup quote.
DigitalOcean: Daily · 7 restore points (+30%). DigitalOcean Basic regular CPU with daily backups (+30%). Traffic allowances and $0.01/GiB overage are converted to decimal TB/GB.
Vultr: Automatic backups retain only the two most recent backups, not seven daily restore points.
Side by side
DigitalOcean
DigitalOcean Basic regular CPU; the backup option here is weekly (+20%). Daily backups cost +30%. Traffic allowances and $0.01/GiB overage are converted to decimal TB/GB for the estimate.
Vultr
Vultr standard Cloud Compute base-region prices; some locations cost more. Automatic backups add 20%; transfer uses the public API’s GB allowances, converted to decimal TB.
Try your own numbers in the calculator, with all 10 providers and the backup option enabled. Backup frequency and retention differ; each policy is shown.