Tools / VPS prices / Hetzner vs DigitalOcean
Hetzner vs DigitalOcean
Estimated recurring monthly cost including bandwidth, at six RAM and traffic requirements. List prices checked 10 November 2026; backups are excluded from scenario totals; their policies are compared below. The standard table does not equalise CPU, disk, region or backup retention. Compare seven-day backups with matching RAM and storage requirements below. Taxes, promotions, regional surcharges and one-time setup fees are excluded.
DigitalOcean is cheaper in 4 of 6 scenarios; Hetzner wins 2.
| Scenario | Hetzner | DigitalOcean | Cheaper |
|---|---|---|---|
Small site 2 GB RAM · 1 TB/mo | $21.09 CPX11 · 2 vCPU · 2 GB RAM · 40 GB disk 1 TB incl. | $12.00 Basic 1 vCPU / 2 GB · 1 vCPU · 2 GB RAM · 50 GB disk 2.15 TB incl. | DigitalOcean |
Busy site 4 GB RAM · 2 TB/mo | $38.09 CPX21 · 3 vCPU · 4 GB RAM · 80 GB disk 2 TB incl. | $24.00 Basic 2 vCPU / 4 GB · 2 vCPU · 4 GB RAM · 80 GB disk 4.29 TB incl. | DigitalOcean |
Traffic-heavy 4 GB RAM · 10 TB/mo | $47.69 CPX21 · 3 vCPU · 4 GB RAM · 80 GB disk 2 TB incl. · $9.60 overage | $77.13 Basic 2 vCPU / 4 GB · 2 vCPU · 4 GB RAM · 80 GB disk 4.29 TB incl. · $53.13 overage | Hetzner |
App server 8 GB RAM · 5 TB/mo | $76.49 CPX31 · 4 vCPU · 8 GB RAM · 160 GB disk 3 TB incl. · $2.40 overage | $48.00 Basic 4 vCPU / 8 GB · 4 vCPU · 8 GB RAM · 160 GB disk 5.37 TB incl. | DigitalOcean |
Large workload 16 GB RAM · 10 TB/mo | $149.29 CPX41 · 8 vCPU · 16 GB RAM · 240 GB disk 4 TB incl. · $7.20 overage | $129.13 Basic 8 vCPU / 16 GB · 8 vCPU · 16 GB RAM · 320 GB disk 6.44 TB incl. · $33.13 overage | DigitalOcean |
Bandwidth-heavy 16 GB RAM · 30 TB/mo | $173.29 CPX41 · 8 vCPU · 16 GB RAM · 240 GB disk 4 TB incl. · $31.20 overage | $315.40 Basic 8 vCPU / 16 GB · 8 vCPU · 16 GB RAM · 320 GB disk 6.44 TB incl. · $219.40 overage | Hetzner |
"Unclear" means a plan is missing from this reference set or an unpriced extra could decide the result. “From” amounts exclude that extra. Traffic conversions are approximate; check provider billing units and fair-use rules.
Like-for-like requirements: 7-day backups, RAM and storage
Each side must meet the same minimum RAM, bundled protected system-disk capacity and traffic requirement, with at least seven daily restore points. The cheapest qualifying listed bundle is selected after traffic and backup charges. Extra RAM and disk are shown; CPU performance, port speed, storage technology and region can differ. This compares listed bundles, not custom storage or backup solutions.
Hetzner is cheaper in 2 and DigitalOcean in 4 of 6 fully priced matched scenarios; 0 tied. 0 scenarios are outside the verdict.
| Scenario | Hetzner | DigitalOcean | Cheaper |
|---|---|---|---|
Small site 2 GB RAM · 25 GB disk · 1 TB/mo | $25.19 CPX11 · 2 vCPU · 2 GB RAM · 40 GB disk 1 TB incl. | $15.60 Basic 1 vCPU / 2 GB · 1 vCPU · 2 GB RAM · 50 GB disk 2.15 TB incl. Meets minimum · extra 0 GB RAM / 25 GB disk Daily · 7 restore points (+30%) Backups $3.60/mo included in total | DigitalOcean |
Busy site 4 GB RAM · 50 GB disk · 2 TB/mo | $45.59 CPX21 · 3 vCPU · 4 GB RAM · 80 GB disk 2 TB incl. | $31.20 Basic 2 vCPU / 4 GB · 2 vCPU · 4 GB RAM · 80 GB disk 4.29 TB incl. Meets minimum · extra 0 GB RAM / 30 GB disk Daily · 7 restore points (+30%) Backups $7.20/mo included in total | DigitalOcean |
Traffic-heavy 4 GB RAM · 50 GB disk · 10 TB/mo | $55.19 CPX21 · 3 vCPU · 4 GB RAM · 80 GB disk 2 TB incl. · $9.60 overage | $84.33 Basic 2 vCPU / 4 GB · 2 vCPU · 4 GB RAM · 80 GB disk 4.29 TB incl. · $53.13 overage Meets minimum · extra 0 GB RAM / 30 GB disk Daily · 7 restore points (+30%) Backups $7.20/mo included in total | Hetzner |
App server 8 GB RAM · 100 GB disk · 5 TB/mo | $91.19 CPX31 · 4 vCPU · 8 GB RAM · 160 GB disk 3 TB incl. · $2.40 overage Meets minimum · extra 0 GB RAM / 60 GB disk Daily · 7 backup slots Backups $14.70/mo included in total | $62.40 Basic 4 vCPU / 8 GB · 4 vCPU · 8 GB RAM · 160 GB disk 5.37 TB incl. Meets minimum · extra 0 GB RAM / 60 GB disk Daily · 7 restore points (+30%) Backups $14.40/mo included in total | DigitalOcean |
Large workload 16 GB RAM · 200 GB disk · 10 TB/mo | $177.59 CPX41 · 8 vCPU · 16 GB RAM · 240 GB disk 4 TB incl. · $7.20 overage Meets minimum · extra 0 GB RAM / 40 GB disk Daily · 7 backup slots Backups $28.30/mo included in total | $157.93 Basic 8 vCPU / 16 GB · 8 vCPU · 16 GB RAM · 320 GB disk 6.44 TB incl. · $33.13 overage Meets minimum · extra 0 GB RAM / 120 GB disk Daily · 7 restore points (+30%) Backups $28.80/mo included in total | DigitalOcean |
Bandwidth-heavy 16 GB RAM · 200 GB disk · 30 TB/mo | $201.59 CPX41 · 8 vCPU · 16 GB RAM · 240 GB disk 4 TB incl. · $31.20 overage Meets minimum · extra 0 GB RAM / 40 GB disk Daily · 7 backup slots Backups $28.30/mo included in total | $344.20 Basic 8 vCPU / 16 GB · 8 vCPU · 16 GB RAM · 320 GB disk 6.44 TB incl. · $219.40 overage Meets minimum · extra 0 GB RAM / 120 GB disk Daily · 7 restore points (+30%) Backups $28.80/mo included in total | Hetzner |
Missing matches and unpriced extras are excluded from this verdict. “From” excludes the unknown charge; it is not a full seven-day backup quote.
Hetzner: Daily · 7 backup slots. Hetzner US regular-performance prices include $0.60/month for IPv4. Backups are 20% of the server price, excluding that separately billed address.
DigitalOcean: Daily · 7 restore points (+30%). DigitalOcean Basic regular CPU with daily backups (+30%). Traffic allowances and $0.01/GiB overage are converted to decimal TB/GB.
Side by side
Hetzner
Hetzner US regular-performance prices include $0.60/month for IPv4. Backups are 20% of the server price, excluding that separately billed address.
DigitalOcean
DigitalOcean Basic regular CPU; the backup option here is weekly (+20%). Daily backups cost +30%. Traffic allowances and $0.01/GiB overage are converted to decimal TB/GB for the estimate.
Try your own numbers in the calculator, with all 10 providers and the backup option enabled. Backup frequency and retention differ; each policy is shown.