Tools / VPS prices / Hetzner vs Contabo
Hetzner vs Contabo
Estimated recurring monthly cost including bandwidth, at six RAM and traffic requirements. List prices checked 10 November 2026; backups are excluded from scenario totals; their policies are compared below. The standard table does not equalise CPU, disk, region or backup retention. Compare seven-day backups with matching RAM and storage requirements below. Taxes, promotions, regional surcharges and one-time setup fees are excluded.
Contabo is cheaper in 6 of 6 scenarios.
| Scenario | Hetzner | Contabo | Cheaper |
|---|---|---|---|
Small site 2 GB RAM · 1 TB/mo | $21.09 CPX11 · 2 vCPU · 2 GB RAM · 40 GB disk 1 TB incl. | $6.60 Cloud VPS 4 · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 200 Mbps | Contabo |
Busy site 4 GB RAM · 2 TB/mo | $38.09 CPX21 · 3 vCPU · 4 GB RAM · 80 GB disk 2 TB incl. | $6.60 Cloud VPS 4 · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 200 Mbps | Contabo |
Traffic-heavy 4 GB RAM · 10 TB/mo | $47.69 CPX21 · 3 vCPU · 4 GB RAM · 80 GB disk 2 TB incl. · $9.60 overage | $6.60 Cloud VPS 4 · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 200 Mbps | Contabo |
App server 8 GB RAM · 5 TB/mo | $76.49 CPX31 · 4 vCPU · 8 GB RAM · 160 GB disk 3 TB incl. · $2.40 overage | $6.60 Cloud VPS 4 · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 200 Mbps | Contabo |
Large workload 16 GB RAM · 10 TB/mo | $149.29 CPX41 · 8 vCPU · 16 GB RAM · 240 GB disk 4 TB incl. · $7.20 overage | $16.80 Cloud VPS 8 · 8 vCPU · 24 GB RAM · 300 GB disk unmetered 600 Mbps | Contabo |
Bandwidth-heavy 16 GB RAM · 30 TB/mo | $173.29 CPX41 · 8 vCPU · 16 GB RAM · 240 GB disk 4 TB incl. · $31.20 overage | $16.80 Cloud VPS 8 · 8 vCPU · 24 GB RAM · 300 GB disk unmetered 600 Mbps | Contabo |
"Unclear" means a plan is missing from this reference set or an unpriced extra could decide the result. “From” amounts exclude that extra. Traffic conversions are approximate; check provider billing units and fair-use rules.
Like-for-like requirements: 7-day backups, RAM and storage
Each side must meet the same minimum RAM, bundled protected system-disk capacity and traffic requirement, with at least seven daily restore points. The cheapest qualifying listed bundle is selected after traffic and backup charges. Extra RAM and disk are shown; CPU performance, port speed, storage technology and region can differ. This compares listed bundles, not custom storage or backup solutions.
Hetzner is cheaper in 0 and Contabo in 6 of 6 fully priced matched scenarios; 0 tied. 0 scenarios are outside the verdict.
| Scenario | Hetzner | Contabo | Cheaper |
|---|---|---|---|
Small site 2 GB RAM · 25 GB disk · 1 TB/mo | $25.19 CPX11 · 2 vCPU · 2 GB RAM · 40 GB disk 1 TB incl. | $8.60 Cloud VPS 4 · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 200 Mbps Meets minimum · extra 6 GB RAM / 75 GB disk Daily · last 10 versions Backups $2.00/mo included in total | Contabo |
Busy site 4 GB RAM · 50 GB disk · 2 TB/mo | $45.59 CPX21 · 3 vCPU · 4 GB RAM · 80 GB disk 2 TB incl. | $8.60 Cloud VPS 4 · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 200 Mbps Meets minimum · extra 4 GB RAM / 50 GB disk Daily · last 10 versions Backups $2.00/mo included in total | Contabo |
Traffic-heavy 4 GB RAM · 50 GB disk · 10 TB/mo | $55.19 CPX21 · 3 vCPU · 4 GB RAM · 80 GB disk 2 TB incl. · $9.60 overage | $8.60 Cloud VPS 4 · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 200 Mbps Meets minimum · extra 4 GB RAM / 50 GB disk Daily · last 10 versions Backups $2.00/mo included in total | Contabo |
App server 8 GB RAM · 100 GB disk · 5 TB/mo | $91.19 CPX31 · 4 vCPU · 8 GB RAM · 160 GB disk 3 TB incl. · $2.40 overage Meets minimum · extra 0 GB RAM / 60 GB disk Daily · 7 backup slots Backups $14.70/mo included in total | $8.60 Cloud VPS 4 · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 200 Mbps | Contabo |
Large workload 16 GB RAM · 200 GB disk · 10 TB/mo | $177.59 CPX41 · 8 vCPU · 16 GB RAM · 240 GB disk 4 TB incl. · $7.20 overage Meets minimum · extra 0 GB RAM / 40 GB disk Daily · 7 backup slots Backups $28.30/mo included in total | $22.80 Cloud VPS 8 · 8 vCPU · 24 GB RAM · 300 GB disk unmetered 600 Mbps Meets minimum · extra 8 GB RAM / 100 GB disk Daily · last 10 versions Backups $6.00/mo included in total | Contabo |
Bandwidth-heavy 16 GB RAM · 200 GB disk · 30 TB/mo | $201.59 CPX41 · 8 vCPU · 16 GB RAM · 240 GB disk 4 TB incl. · $31.20 overage Meets minimum · extra 0 GB RAM / 40 GB disk Daily · 7 backup slots Backups $28.30/mo included in total | $22.80 Cloud VPS 8 · 8 vCPU · 24 GB RAM · 300 GB disk unmetered 600 Mbps Meets minimum · extra 8 GB RAM / 100 GB disk Daily · last 10 versions Backups $6.00/mo included in total | Contabo |
Missing matches and unpriced extras are excluded from this verdict. “From” excludes the unknown charge; it is not a full seven-day backup quote.
Hetzner: Daily · 7 backup slots. Hetzner US regular-performance prices include $0.60/month for IPv4. Backups are 20% of the server price, excluding that separately billed address.
Contabo: Daily · last 10 versions. Contabo EU prices use a one-month term and default SSD storage. US locations and NVMe upgrades cost extra. Cloud VPS 4 has a $2.40 one-time setup fee on the monthly term, excluded from these recurring estimates.
Side by side
Hetzner
Hetzner US regular-performance prices include $0.60/month for IPv4. Backups are 20% of the server price, excluding that separately billed address.
Contabo
Contabo EU prices use a one-month term and default SSD storage. US locations and NVMe upgrades cost extra. Cloud VPS 4 has a $2.40 one-time setup fee on the monthly term, excluded from these recurring estimates.
Try your own numbers in the calculator, with all 10 providers and the backup option enabled. Backup frequency and retention differ; each policy is shown.