Tools / VPS prices / PrivateByte vs UpCloud
PrivateByte vs UpCloud
Estimated recurring monthly cost including bandwidth, at six RAM and traffic requirements. List prices checked 10 November 2026; backups are excluded from scenario totals; their policies are compared below. The standard table does not equalise CPU, disk, region or backup retention. Compare seven-day backups with matching RAM and storage requirements below. Taxes, promotions, regional surcharges and one-time setup fees are excluded.
PrivateByte is cheaper in 6 of 6 scenarios.
| Scenario | PrivateByte | UpCloud | Cheaper |
|---|---|---|---|
Small site 2 GB RAM · 1 TB/mo | $5.99 Flare · 1 vCPU · 2 GB RAM · 25 GB disk unmetered 100 Mbps | $7.00 Starter 2 GB · 1 vCPU · 2 GB RAM · 20 GB disk unmetered 250 Mbps | PrivateByte |
Busy site 4 GB RAM · 2 TB/mo | $7.99 Orbit · 2 vCPU · 4 GB RAM · 50 GB disk unmetered 250 Mbps | $12.00 Starter 4 GB / 1 vCPU · 1 vCPU · 4 GB RAM · 30 GB disk unmetered 250 Mbps | PrivateByte |
Traffic-heavy 4 GB RAM · 10 TB/mo | $7.99 Orbit · 2 vCPU · 4 GB RAM · 50 GB disk unmetered 250 Mbps | $12.00 Starter 4 GB / 1 vCPU · 1 vCPU · 4 GB RAM · 30 GB disk unmetered 250 Mbps | PrivateByte |
App server 8 GB RAM · 5 TB/mo | $15.99 Comet · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 500 Mbps | $20.00 Starter 8 GB · 2 vCPU · 8 GB RAM · 40 GB disk unmetered 500 Mbps | PrivateByte |
Large workload 16 GB RAM · 10 TB/mo | $27.99 Pulsar · 6 vCPU · 16 GB RAM · 200 GB disk unmetered 1 Gbps | $28.00 Starter 16 GB · 2 vCPU · 16 GB RAM · 50 GB disk unmetered 500 Mbps | PrivateByte |
Bandwidth-heavy 16 GB RAM · 30 TB/mo | $27.99 Pulsar · 6 vCPU · 16 GB RAM · 200 GB disk unmetered 1 Gbps | $28.00 Starter 16 GB · 2 vCPU · 16 GB RAM · 50 GB disk unmetered 500 Mbps | PrivateByte |
"Unclear" means a plan is missing from this reference set or an unpriced extra could decide the result. “From” amounts exclude that extra. Traffic conversions are approximate; check provider billing units and fair-use rules.
Like-for-like requirements: 7-day backups, RAM and storage
Each side must meet the same minimum RAM, bundled protected system-disk capacity and traffic requirement, with at least seven daily restore points. The cheapest qualifying listed bundle is selected after traffic and backup charges. Extra RAM and disk are shown; CPU performance, port speed, storage technology and region can differ. This compares listed bundles, not custom storage or backup solutions.
PrivateByte is cheaper in 3 and UpCloud in 0 of 3 fully priced matched scenarios; 0 tied. 3 scenarios are outside the verdict.
| Scenario | PrivateByte | UpCloud | Cheaper |
|---|---|---|---|
Small site 2 GB RAM · 25 GB disk · 1 TB/mo | $5.99 Flare · 1 vCPU · 2 GB RAM · 25 GB disk unmetered 100 Mbps | $14.40 Starter 4 GB / 1 vCPU · 1 vCPU · 4 GB RAM · 30 GB disk unmetered 250 Mbps Meets minimum · extra 2 GB RAM / 5 GB disk Week · 7 daily backups (+20%) Backups $2.40/mo included in total | PrivateByte |
Busy site 4 GB RAM · 50 GB disk · 2 TB/mo | $7.99 Orbit · 2 vCPU · 4 GB RAM · 50 GB disk unmetered 250 Mbps | $33.60 Starter 16 GB · 2 vCPU · 16 GB RAM · 50 GB disk unmetered 500 Mbps Meets minimum · extra 12 GB RAM / 0 GB disk Week · 7 daily backups (+20%) Backups $5.60/mo included in total | PrivateByte |
Traffic-heavy 4 GB RAM · 50 GB disk · 10 TB/mo | $7.99 Orbit · 2 vCPU · 4 GB RAM · 50 GB disk unmetered 250 Mbps | $33.60 Starter 16 GB · 2 vCPU · 16 GB RAM · 50 GB disk unmetered 500 Mbps Meets minimum · extra 12 GB RAM / 0 GB disk Week · 7 daily backups (+20%) Backups $5.60/mo included in total | PrivateByte |
App server 8 GB RAM · 100 GB disk · 5 TB/mo | $15.99 Comet · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 500 Mbps | No verified match in this reference set | Unclear |
Large workload 16 GB RAM · 200 GB disk · 10 TB/mo | $27.99 Pulsar · 6 vCPU · 16 GB RAM · 200 GB disk unmetered 1 Gbps | No verified match in this reference set | Unclear |
Bandwidth-heavy 16 GB RAM · 200 GB disk · 30 TB/mo | $27.99 Pulsar · 6 vCPU · 16 GB RAM · 200 GB disk unmetered 1 Gbps | No verified match in this reference set | Unclear |
Missing matches and unpriced extras are excluded from this verdict. “From” excludes the unknown charge; it is not a full seven-day backup quote.
PrivateByte: Daily · 7-day retention included.
UpCloud: Week · 7 daily backups (+20%). UpCloud Starter with Week backup (+20%), retaining seven daily backups. Only bundled system-disk storage is compared.
Side by side
PrivateByte
UpCloud
UpCloud Starter; backup Day plan (+10%) retains the previous 24 hours. Week plan (+20%) is not included.
Try your own numbers in the calculator, with all 10 providers and the backup option enabled. Backup frequency and retention differ; each policy is shown.