Tools / VPS prices / PrivateByte vs AWS Lightsail
PrivateByte vs AWS Lightsail
Estimated recurring monthly cost including bandwidth, at six RAM and traffic requirements. List prices checked 10 November 2026; backups are excluded from scenario totals; their policies are compared below. The standard table does not equalise CPU, disk, region or backup retention. Compare seven-day backups with matching RAM and storage requirements below. Taxes, promotions, regional surcharges and one-time setup fees are excluded.
PrivateByte is cheaper in 6 of 6 scenarios.
| Scenario | PrivateByte | AWS Lightsail | Cheaper |
|---|---|---|---|
Small site 2 GB RAM · 1 TB/mo | $5.99 Flare · 1 vCPU · 2 GB RAM · 25 GB disk unmetered 100 Mbps | $12.00 Linux 2 GB · 2 vCPU · 2 GB RAM · 60 GB disk 3 TB incl. | PrivateByte |
Busy site 4 GB RAM · 2 TB/mo | $7.99 Orbit · 2 vCPU · 4 GB RAM · 50 GB disk unmetered 250 Mbps | $24.00 Linux 4 GB · 2 vCPU · 4 GB RAM · 80 GB disk 4 TB incl. | PrivateByte |
Traffic-heavy 4 GB RAM · 10 TB/mo | $7.99 Orbit · 2 vCPU · 4 GB RAM · 50 GB disk unmetered 250 Mbps | $434.00 Linux 32 GB · 8 vCPU · 32 GB RAM · 640 GB disk 7 TB incl. · $270.00 overage | PrivateByte |
App server 8 GB RAM · 5 TB/mo | $15.99 Comet · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 500 Mbps | $44.00 Linux 8 GB · 2 vCPU · 8 GB RAM · 160 GB disk 5 TB incl. | PrivateByte |
Large workload 16 GB RAM · 10 TB/mo | $27.99 Pulsar · 6 vCPU · 16 GB RAM · 200 GB disk unmetered 1 Gbps | $434.00 Linux 32 GB · 8 vCPU · 32 GB RAM · 640 GB disk 7 TB incl. · $270.00 overage | PrivateByte |
Bandwidth-heavy 16 GB RAM · 30 TB/mo | $27.99 Pulsar · 6 vCPU · 16 GB RAM · 200 GB disk unmetered 1 Gbps | $2234.00 Linux 32 GB · 8 vCPU · 32 GB RAM · 640 GB disk 7 TB incl. · $2070.00 overage | PrivateByte |
"Unclear" means a plan is missing from this reference set or an unpriced extra could decide the result. “From” amounts exclude that extra. Traffic conversions are approximate; check provider billing units and fair-use rules.
Like-for-like requirements: 7-day backups, RAM and storage
Each side must meet the same minimum RAM, bundled protected system-disk capacity and traffic requirement, with at least seven daily restore points. The cheapest qualifying listed bundle is selected after traffic and backup charges. Extra RAM and disk are shown; CPU performance, port speed, storage technology and region can differ. This compares listed bundles, not custom storage or backup solutions.
No fully priced, verified seven-day match for both providers in this reference set.
| Scenario | PrivateByte | AWS Lightsail | Cheaper |
|---|---|---|---|
Small site 2 GB RAM · 25 GB disk · 1 TB/mo | $5.99 Flare · 1 vCPU · 2 GB RAM · 25 GB disk unmetered 100 Mbps | From $12.00 Linux 2 GB · 2 vCPU · 2 GB RAM · 60 GB disk 3 TB incl. Meets minimum · extra 0 GB RAM / 35 GB disk Daily · 7 snapshots, variable storage bill Backup price varies; excluded from verdict | Unclear |
Busy site 4 GB RAM · 50 GB disk · 2 TB/mo | $7.99 Orbit · 2 vCPU · 4 GB RAM · 50 GB disk unmetered 250 Mbps | From $24.00 Linux 4 GB · 2 vCPU · 4 GB RAM · 80 GB disk 4 TB incl. Meets minimum · extra 0 GB RAM / 30 GB disk Daily · 7 snapshots, variable storage bill Backup price varies; excluded from verdict | Unclear |
Traffic-heavy 4 GB RAM · 50 GB disk · 10 TB/mo | $7.99 Orbit · 2 vCPU · 4 GB RAM · 50 GB disk unmetered 250 Mbps | From $434.00 Linux 32 GB · 8 vCPU · 32 GB RAM · 640 GB disk 7 TB incl. · $270.00 overage Meets minimum · extra 28 GB RAM / 590 GB disk Daily · 7 snapshots, variable storage bill Backup price varies; excluded from verdict | Unclear |
App server 8 GB RAM · 100 GB disk · 5 TB/mo | $15.99 Comet · 4 vCPU · 8 GB RAM · 100 GB disk unmetered 500 Mbps | From $44.00 Linux 8 GB · 2 vCPU · 8 GB RAM · 160 GB disk 5 TB incl. Meets minimum · extra 0 GB RAM / 60 GB disk Daily · 7 snapshots, variable storage bill Backup price varies; excluded from verdict | Unclear |
Large workload 16 GB RAM · 200 GB disk · 10 TB/mo | $27.99 Pulsar · 6 vCPU · 16 GB RAM · 200 GB disk unmetered 1 Gbps | From $434.00 Linux 32 GB · 8 vCPU · 32 GB RAM · 640 GB disk 7 TB incl. · $270.00 overage Meets minimum · extra 16 GB RAM / 440 GB disk Daily · 7 snapshots, variable storage bill Backup price varies; excluded from verdict | Unclear |
Bandwidth-heavy 16 GB RAM · 200 GB disk · 30 TB/mo | $27.99 Pulsar · 6 vCPU · 16 GB RAM · 200 GB disk unmetered 1 Gbps | From $2234.00 Linux 32 GB · 8 vCPU · 32 GB RAM · 640 GB disk 7 TB incl. · $2070.00 overage Meets minimum · extra 16 GB RAM / 440 GB disk Daily · 7 snapshots, variable storage bill Backup price varies; excluded from verdict | Unclear |
Missing matches and unpriced extras are excluded from this verdict. “From” excludes the unknown charge; it is not a full seven-day backup quote.
PrivateByte: Daily · 7-day retention included.
AWS Lightsail: Daily · 7 snapshots, variable storage bill. Lightsail backups are snapshot storage billed per GB, so no fixed price can be shown.
Side by side
PrivateByte
AWS Lightsail
Lightsail backups are snapshot storage billed per GB, so no fixed price can be shown.
Try your own numbers in the calculator, with all 10 providers and the backup option enabled. Backup frequency and retention differ; each policy is shown.